Amlin Challenge Cup

Important links in other categories

Hollywood Upcoming Movies
USA Software Companies
Tennis Tournaments
Finance Companies
Shipping Companies
USA Banks List
London Olympics
Beauty Tips for Hair
Southeast Asian Games
USA Hospitals


Amlin Challenge Cup Team Standings  

Amlin Challenge Cup Fixtures & Results

Amlin Challenge Cup Round 1

Date Local Time Stg Home Score Away Venue TV/Att
10/11/2011 19:45 P1 Worcester Warriors 14 - 23 Stade Francais Paris Sixways Stadium 8,121
10/11/2011 20:30 P2 Toulon 53 - 22 Petrarca Padova Stade Pierre Rajon 1,095
11/11/2011 19:00 P4 Perpignan 15 - 12 Exeter Chiefs Stade Aimé Giral 11,336
12/11/2011 14:30 P4 I Cavalieri Prato 3 - 33 Newport Gwent Dragons Stadio Lungobisenzio 2,000
12/11/2011 15:00 P3 Femi-CZ VEA Rovigo 10 - 43 Bayonne Stadio Mario Battaglini 900
12/11/2011 15:00 P2 Newcastle Falcons 27 - 19 Lyon Rugby Kingston Park Stadium 3,533
12/11/2011 16:00 P5 Rugby Club La Vila 10 - 50 Agen Benidorm Stadium 2,500
12/11/2011 18:30 P5 Brive 26 - 18 Sale Sharks Stade Amédée Domenech 5,500
12/11/2011 20:45 P3 Bordeaux-Begles 14 - 47 London Wasps Stade Delmas 16,953
13/11/2011 15:00 P1 Bucharest Wolves 34 - 7 Banca Monte Crociati Arcul de Triumf 1,000

Amlin Challenge Cup Round 2

Date Local Time Stg Home Score Away Venue TV/Att
17/11/2011 19:45 P4 Newport Gwent Dragons 23 - 13 Perpignan Rodney Parade 5,160
17/11/2011 20:30 P3 Bayonne 20 - 3 Bordeaux-Begles Stade Jean Dauger 10,300
18/11/2011 19:00 P1 Stade Francais Paris 49 - 3 Bucharest Wolves Stade Charlety 5,800
18/11/2011 19:45 P5 Sale Sharks 59 - 6 Rugby Club La Vila Edgeley Park 4,910
19/11/2011 15:00 P4 Exeter Chiefs 68 - 0 I Cavalieri Prato Sandy Park 5,937
19/11/2011 15:00 P2 Petrarca Padova 3 - 34 Newcastle Falcons Stadio Plebiscito 1,900
19/11/2011 20:30 P1 Banca Monte Crociati 3 - 34 Worcester Warriors Stadio XXV Aprile 300
19/11/2011 20:55 P2 Lyon Rugby 19 - 26 Toulon Matmut Stadium 7,615
20/11/2011 15:00 P3 London Wasps 38 - 7 Femi-CZ VEA Rovigo Adams Park 4,225
20/11/2011 18:00 P5 Agen 8 - 29 Brive Stade Armandie 5,177

Amlin Challenge Cup Round 3

Date Local Time Stg Home Score Away Venue TV/Att
8/12/2011 19:45 P2 Newcastle Falcons 6 - 3 Toulon Kingston Park Stadium 5,579
8/12/2011 20:30 P5 Agen 14 - 29 Sale Sharks Stade Armandie 3,117
9/12/2011 19:00 P4 Perpignan 54 - 20 I Cavalieri Prato Stade Aimé Giral 6,300
10/12/2011 15:00 P3 Femi-CZ VEA Rovigo 7 - 31 Bordeaux-Begles Stadio Mario Battaglini 800
10/12/2011 16:00 P1 Banca Monte Crociati 0 - 57 Stade Francais Paris Stadio XXV Aprile 1,000
10/12/2011 16:00 P5 Rugby Club La Vila 18 - 47 Brive Beltrametti 1,000
10/12/2011 17:00 P2 Lyon Rugby 31 - 16 Petrarca Padova Matmut Stadium 6,169
10/12/2011 20:45 P3 Bayonne 19 - 11 London Wasps Stade Jean Dauger 11,876
11/12/2011 15:00 P1 Bucharest Wolves 13 - 24 Worcester Warriors Arcul de Triumf 2,000
11/12/2011 17:45 P4 Exeter Chiefs 18 - 6 Newport Gwent Dragons Sandy Park 5,944

Amlin Challenge Cup Round 4

Date Local Time Stg Home Score Away Venue TV/Att
15/12/2011 19:00 P3 Bordeaux-Begles 15 - 10 Femi-CZ VEA Rovigo Stade Andre Moga 2,000
15/12/2011 19:45 P3 London Wasps 25 - 11 Bayonne Adams Park 4,350
15/12/2011 20:00 P5 Brive 38 - 13 Rugby Club La Vila Stade Amédée Domenech 3,500
15/12/2011 20:30 P1 Stade Francais Paris 45 - 3 Banca Monte Crociati Stade Charlety 2,500
17/12/2011 14:30 P4 I Cavalieri Prato 13 - 30 Perpignan Stadio Lungobisenzio 1,500
17/12/2011 15:00 P2 Petrarca Padova 3 r-43 Lyon Rugby Stadio Plebiscito 1,000
17/12/2011 15:00 P1 Worcester Warriors 57 - 13 Bucharest Wolves Sixways Stadium 6,700
17/12/2011 20:45 P2 Toulon 36 - 10 Newcastle Falcons Stade Félix Mayol 13,264
18/12/2011 15:00 P5 Sale Sharks 41 - 21 Agen Edgeley Park 4,915
18/12/2011 17:45 P4 Newport Gwent Dragons 19 - 23 Exeter Chiefs Rodney Parade 5,137

Amlin Challenge Cup Round 5

Date Local Time Stg Home Score Away Venue TV/Att
12/01/2012 20:15 P3 Bordeaux-Begles 6 - 12 Bayonne Stade Andre Moga 2,900
13/01/2012 20:00 P5 Brive 50 - 13 Agen Stade Amédée Domenech 3,500
14/01/2012 14:00 P1 Bucharest Wolves 13 - 34 Stade Francais Paris Arcul de Triumf 1,074
14/01/2012 14:30 P4 I Cavalieri Prato 10 - 50 Exeter Chiefs Stadio Lungobisenzio 1,050
14/01/2012 15:00 P3 Femi-CZ VEA Rovigo 11 - 32 London Wasps Stadio Mario Battaglini 1,200
14/01/2012 15:00 P1 Worcester Warriors 55 - 10 Banca Monte Crociati Sixways Stadium 4,531
14/01/2012 16:00 P5 Rugby Club La Vila 10 - 69 Sale Sharks Benidorm Stadium 2,000
14/01/2012 20:55 P4 Perpignan 27 - 13 Newport Gwent Dragons Stade Aimé Giral 10,414
15/01/2012 15:30 P2 Newcastle Falcons 43 - 0 Petrarca Padova Kingston Park Stadium 2,831
15/01/2012 18:30 P2 Toulon 29 - 10 Lyon Rugby Stade Félix Mayol 14,121

Amlin Challenge Cup Round 6

Date Local Time Stg Home Score Away Venue TV/Att
19/01/2012 19:45 P5 Sale Sharks 9 - 19 Brive Edgeley Park 6,955
19/01/2012 20:45 P5 Agen 62 - 7 Rugby Club La Vila Stade Armandie 2,169
21/01/2012 15:00 P1 Banca Monte Crociati 13 - 26 Bucharest Wolves Stadio XXV Aprile 250
21/01/2012 15:00 P4 Exeter Chiefs 31 - 14 Perpignan Sandy Park 7,966
21/01/2012 15:00 P2 Lyon Rugby 21 - 13 Newcastle Falcons Matmut Stadium 7,115
21/01/2012 15:00 P4 Newport Gwent Dragons 45 - 16 I Cavalieri Prato Rodney Parade 4,736
21/01/2012 15:00 P2 Petrarca Padova 6 - 50 Toulon Stadio Plebiscito 2,000
21/01/2012 20:45 P1 Stade Francais Paris 33 - 10 Worcester Warriors Stade Charlety 6,693
22/01/2012 15:00 P3 London Wasps 36 - 13 Bordeaux-Begles Adams Park 4,809
22/01/2012 16:00 P3 Bayonne 92 - 6 Femi-CZ VEA Rovigo Stade Jean Dauger 5,000

Amlin Challenge Cup Knock Out Stage

Date Local Time Stg Home Score Away Venue TV/Att
5/6/7/8 Apr   QF   v   TBA
27/04/2012   SF   v   TBA
18/05/2012 20:00 F   v   The Twickenham Stoop