AFC Buffalo-Bills Miami Dolphins Baltimore Ravens
NFC

Important links in other categories

Hollywood Upcoming Movies
USA Software Companies
Tennis Tournaments
Finance Companies
Shipping Companies
USA Banks List
London Olympics
Beauty Tips for Hair
Southeast Asian Games
USA Hospitals


Cincinnati Bengals Stats 2011

TEAM STATISTICS

  Bengals Opponents
TOTAL FIRST DOWNS 317 290
FIRST DOWNS (Rushing-passing-by penalty) 85 - 206 - 26 97 - 170 - 23
THIRD DOWN CONVERSIONS 87/224 75/198
FOURTH DOWN CONVERSIONS 13/19 2/7/2011
TOTAL OFFENSIVE YARDS Jun-14 17-Jul
OFFENSE (Plays-Average Yards) 1046 - 5.1 957 - 5.6
TOTAL RUSHING YARDS 1522 1843
RUSHING (Plays-Average Yards) 428 - 3.6 416 - 4.4
TOTAL PASSING YARDS 3767 3469
PASSING (Comp-Att-Int-Avg) 365 - 590 - 20 - 6.8 326 - 514 - 16 - 7.1
SACKS 27 28
FIELD GOALS 24/31 28/33
TOUCHDOWNS 36 44
(Rushing-Passing-Returns-Defensive) 8 - 26 - 0 - 2 15 - 21 - 2 - 6
TIME OF POSSESSION 31:13:00 28:46:00
TURNOVER RATIO -8

PASSING STATISTICS

Player  Att  Comp  Yds  Comp %  Yds/Att  TD  TD %  INT  INT %  Long  Sck  Sack/Lost  Rating
Carson Palmer 586 362 3970 61.8 6.8 1/26/1900 4.4 20 3.4 78 26 201 82.4
Jordan Palmer 3 1/3/1900 18 12:00 AM 6 1/0/1900 0 0 0 7 2 20 91.7
Chad Ochocinco Jan-00 0-Jan 0 0 1/0/1900 1/0/1900 0 0 0 -- 0 0 39.6

RUSHING STATISTICS

Player  Att  Yds  Yds/Att  Long  TD
Cedric Benson 321 1111 3.5 26 7
Bernard Scott 61 299 4.9 18 1
Carson Palmer 32 50 1.6 9 0
Brian Leonard 9 61 6.8 42 0
Cedric Peerman 2 1 0.5 1 0
Jerome Simpson 1 2 2 2 0
Chris Pressley 1 0 0 0 0
Andre Caldwell 1 -2 -2 -2 0

RECEIVING STATISTICS

Player  Rec  Yds  Yds/Rec  Long  TD
Terrell Owens 72 983 13.7 78 9
Chad Ochocinco 67 831 12.4 42 4
Jordan Shipley 52 600 11.5 64 3
Jermaine Gresham 52 471 9.1 27 4
Cedric Benson 28 178 6.4 24 1
Andre Caldwell 25 345 13.8 53 0
Jerome Simpson 20 277 13.9 59 3
Brian Leonard 20 137 6.9 20 1
Bernard Scott 11 60 5.5 25 0
Reggie Kelly 10 42 4.2 9 0
Chase Coffman 3 30 10 14 0
Quan Cosby 2 16 8 11 0
Cedric Peerman 1 11 11 11 0
Chris Pressley 1 6 6 6 0
Andrew Whitworth 1 1 1 1 1

FIELD GOAL STATISTICS

Player  1-19 A  1-19 M  20-29 A  20-29 M  30-39 A  30-39 M  40-49 A  40-49 M  50+ A  50+ M
Mike Nugent 0 0 5 5 7 7 3 1 4 2
Clint Stitser 0 0 5 4 2 2 1 1 0 0
Aaron Pettrey 1 1 2 1 0 0 1 0 0 0
TOTAL 1 1 12 10 9 9 5 2 4 2
OPPONENTS TOTAL 0 0 12 12 9 8 9 6 3 2

PUNTING STATISTICS

Player  Punts  Avg  Touchbacks/g  IN 20  Long  Blck
Kevin Huber 71 42.1 6 28 72 1
TOTAL 71 41.6 6 28 72 1
OPPONENTS TOTAL 76 41.3 5 29 61 0

PUNT RETURN STATISTICS

Player  Returns  FC  Yds/Ret  Long  TD
Quan Cosby 30 21 7.5 20 0
Adam Jones 5 0 6.6 27 0
Andre Caldwell 1 0 0 0 0
TOTAL 36 21 7.2 27 0
OPPONENTS TOTAL 26 14 4.8 20 0

KICK RETURN STATISTICS

Player  Returns  Yds  Yds/Ret  Long  TD
Bernard Scott 56 1257 22.4 60 0
Adam Jones 7 134 19.1 29 0
Andre Caldwell 3 79 26.3 32 0
Quan Cosby 3 44 14.7 18 0
Leon Hall 1 29 29 29 0
Reggie Kelly 1 8 8 8 0
TOTAL 71 1551 21.8 60 0
OPPONENTS TOTAL 64 1504 23.5 97 2

DEFENSE STATISTICS

Player  Comb  Total  Assist  Sck  Fumb
Dhani Jones 125 86 39 1 1
Keith Rivers 77 51 26 1 0
Rey Maualuga 75 44 31 1 0
Chinedum Ndukwe 60 41 19 0.5 0
Roy Williams 59 38 21 1 0
Johnathan Joseph 42 37 5 0 0
Reggie Nelson 54 34 20 0 2
Leon Hall 44 33 11 0 2
Chris Crocker 43 31 12 2 2
Michael Johnson 35 26 9 2.5 0
Domata Peko 42 24 18 0.5 0
Robert Geathers 33 22 11 1 1
Morgan Trent 26 21 5 0 0
Brandon Johnson 38 19 19 0.5 0
Pat Sims 31 19 12 2.5 0
Carlos Dunlap 24 19 5 9.5 0
Rico Murray 17 15 2 0 0
Jonathan Wade 14 12 2 0 0
Dan Skuta 16 11 5 0 1
Adam Jones 14 11 3 0 1
Geno Atkins 16 10 6 3 0
Brandon Ghee 9 9 0 0 0
Frostee Rucker 17 8 9 1 0
Keiwan Ratliff 13 7 6 0 0
Tom Nelson 9 7 2 0 0
Quan Cosby 9 6 3 0 0
Tank Johnson 10 5 5 0 0
Cedric Peerman 7 5 2 0 0
Roddrick Muckelroy 10 4 6 0 2
Brian Leonard 5 4 1 0 0
Terrell Owens 4 4 0 0 0
Andre Caldwell 4 4 0 0 0
Jeromy Miles 4 3 1 0 0
Antwan Odom 4 3 1 0 0
Clark Harris 3 3 0 0 0
Carson Palmer 3 3 0 0 0
Clinton McDonald 4 2 2 0 0
Vincent Rey 3 2 1 0 0
Chad Ochocinco 2 2 0 0 0
Jermaine Gresham 2 2 0 0 0
Bernard Scott 2 2 0 0 0
Andre Smith 2 2 0 0 0
Clint Stitser 2 1 1 0 0
Mike Nugent 2 1 1 0 0
Fred Bennett 1 1 0 0 0
Dennis Roland 1 1 0 0 0
Jordan Shipley 1 1 0 0 0
Kyle Cook 1 1 0 0 0
Chase Coffman 1 1 0 0 0
Marvin White 1 1 0 0 0
Andrew Whitworth 1 1 0 0 0
Reggie Kelly 1 1 0 0 0
Jonathan Fanene 1 0 1 0 0
TEAM TOTAL 1062 739 323 27 12
OPPONENTS TOTAL 1149 801 348 28 13

INTERCEPTION STATISTICS

Player  Int  Yds  Yds/Int  Long  TD
Leon Hall 4 19 4.8 22 0
Johnathan Joseph 3 38 12.7 21 1
Reggie Nelson 2 63 31.5 56 0
Rey Maualuga 2 58 29 47 0
Brandon Johnson 1 12 12 12 0
Adam Jones 1 10 10 10 0
Chinedum Ndukwe 1 0 0 0 0
Morgan Trent 1 0 0 0 0
Roy Williams 1 0 0 0 0
TOTAL 16 200 12.5 56 1
OPPONENTS TOTAL 20 424 21.2 59 5

Cincinnati Schedule Cincinnati Roster Cincinnati Stats Cincinnati Salary
Business
Business Leaders
Business Schools
Busienss Courses
Software Companies
Finance Companies
Insurance Companies
US Banks
Health Insurance
US Hospitals
Health Departments
Beauty Tips for Eye
DMAE
Tennis
Olympics
NFL
NHL
US Destinations
US Departments
Shipping Companies
World
Hollywood Movies
Bollywood Movies
Tollywood Movies
US Presidents List


 
NFL Season
NFL Salaries
NFL Rosters
NFL Schedule
NFL Stats
NFL Power Rankings