WC New Jersey Devils New York Islanders New York Rangers Philadelphia Flyers Pittsburgh Penguins Boston Bruins Buffalo Sabres Montreal Canadiens Ottawa Senators Toronto Maple Leafs Winnipeg Jets Carolina Hurricanes Florida Panthers Tampa-Bay-Lightning Washington Capitals
EC Chicago Blackhawks Columbus B. Jackets Detroit Red Wings Nashville Predators St. Louis Blues Calgary Flames Colorado Avalanche Edmonton Oilers Minnesota Wild Vancouver Canucks Anaheim Ducks Dallas Stars Los Angeles Kings Phoenix Coyotes San Jose Sharks

Important links in other categories

Hollywood Upcoming Movies
USA Software Companies
Tennis Tournaments
Finance Companies
Shipping Companies
USA Banks List
London Olympics
Beauty Tips for Hair
Southeast Asian Games
USA Hospitals


Los Angeles Kings Players

Los Angeles Kings Schedule Los Angeles Kings Roster Los Angeles Kings Salary

Los Angeles Kings 2011 Rosters

Forwards
Pos. NAME DATE OF BIRTH AGE BIRTH PLACE HEIGHT WEIGHT
23 DUSTIN BROWN "C"  4-Nov-84 26 ITHACA, NY, USA 6' 0" 209
13 KYLE CLIFFORD   13-Jan-91 20 AYR, ON, CAN 6' 2" 207
COLIN FRASER   28-Jan-85 26 SICAMOUS, BC, CAN 6' 1" 193
12 SIMON GAGNE   29-Feb-80 31 STE. FOY, QC, CAN 6' 1" 193
11 ANZE KOPITAR "A"  24-Aug-87 23 JESENICE, SVN 6' 3" 227
22 TREVOR LEWIS   8-Jan-87 24 SALT LAKE CITY, UT, USA 6' 1" 195
21 SCOTT PARSE   5-Sep-84 26 PORTAGE, MI, USA 5' 11" 188
25 DUSTIN PENNER   28-Sep-82 28 WINKLER, MB, CAN 6' 4" 245
10 MIKE RICHARDS   11-Feb-85 26 KENORA, ON, CAN 5' 11" 195
15 BRAD RICHARDSON   4-Feb-85 26 BELLEVILLE, ON, CAN 5' 11" 192
28 JARRET STOLL   24-Jun-82 29 MELVILLE, SK, CAN 6' 1" 210
19 KEVIN WESTGARTH   7-Feb-84 27 AMHERSTBURG, ON, CAN 6' 4" 228
14 JUSTIN WILLIAMS   4-Oct-81 29 COBOURG, ON, CAN 6' 1" 188
Defensemen
Pos. NAME DATE OF BIRTH AGE BIRTH PLACE HEIGHT WEIGHT
8 DREW DOUGHTY   8-Dec-89 21 LONDON, ON, CAN 6' 0" 212
44 DAVIS DREWISKE   22-Nov-84 26 HUDSON, WI, USA 6' 2" 218
2 MATT GREENE "A"  13-May-83 28 GRAND LEDGE, MI, USA 6' 3" 231
3 JACK JOHNSON   13-Jan-87 24 INDIANAPOLIS, IN, USA 6' 1" 219
53 ALEC MARTINEZ   26-Jul-87 24 ROCHESTER HILLS, MI, USA 6' 0" 205
33 WILLIE MITCHELL   23-Apr-77 34 PORT MCNEILL, BC, CAN 6' 3" 212
7 ROB SCUDERI   30-Dec-78 32 SYOSSET, NY, USA 6' 1" 216
Goalies
Pos. NAME DATE OF BIRTH AGE BIRTH PLACE HEIGHT WEIGHT
45 JONATHAN BERNIER   7-Aug-88 23 LAVAL, QC, CAN 5' 11" 186
32 JONATHAN QUICK   21-Jan-86 25 MILFORD, CT, USA 6' 1" 212

 

 

Business
Business Leaders
Business Schools
Busienss Courses
Software Companies
Finance Companies
Insurance Companies
US Banks
Health Insurance
US Hospitals
Health Departments
Beauty Tips for Eye
DMAE
Tennis
Olympics
NFL
NHL
US Destinations
US Departments
Shipping Companies
World
Hollywood Movies
Bollywood Movies
Tollywood Movies
US Presidents List


 
NHL Season
NHL Rosters
NHL Schedule
NHL Salaries