Boston Celtics New Jersey Nets New York Knicks Philadelphia 76ers Toronto Raptors Chicago Bulls Cleveland Cavaliers Detroit Pistons Indiana Pacers Milwaukee Bucks Atlanta Hawks Charlotte Bobcats Miami Heat Orlando Magic Washington Wizards
Golden State Warriors Los Angeles Clippers Los Angeles Lakers Phoenix Suns Sacramento Kings Dallas Mavericks Houston Rockets Memphis Grizzlies New Orleans Hornets San Antonio Spurs Denver Nuggets Minnesota Timberwolves Oklahoma City Thunder Portland Trail Blazers Utah Jazz

Important links in other categories

Hollywood Upcoming Movies
USA Software Companies
Tennis Tournaments
Finance Companies
Shipping Companies
USA Banks List
London Olympics
Beauty Tips for Hair
Southeast Asian Games
USA Hospitals


Milwaukee Bucks Schedule > Milwaukee Bucks Salaries > Milwaukee Bucks Roster

Milwaukee Bucks Stats 2012

 PLAYER AVERAGES
         REBOUNDS 
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Brandon Jennings 5 5 37.8 0.376 0.179 0.826 1.4 2 3.4 5 1 0.2 2.8 1 17.6
  Andrew Bogut 4 4 33.8 0.431 0 0.583 1.8 8.3 10 2.8 1.25 1.75 1.25 3.3 14.3
  Stephen Jackson 5 5 29.2 0.324 0.192 0.813 1.4 2 3.4 3.2 1.6 0.2 3.6 3.4 12.4
  Carlos Delfino 3 2 34.7 0.4 0.4 0.6 0.7 5.7 6.3 2.3 1.67 0.67 0.33 2.3 11
  Mike Dunleavy 3 3 30.3 0.32 0.357 0.769 1 3.3 4.3 4 1 0 2 1.7 10.3
  Drew Gooden 3 1 18.7 0.519 0 1 2.7 3.7 6.3 1 0 0.67 1 1.7 10
  Beno Udrih 4 0 18.5 0.516 0.25 0.5 0.8 0.8 1.5 2.5 0 0 1.5 1 9
  Ersan Ilyasova 5 5 25.4 0.438 0.5 0.714 2 4.8 6.8 1 0.8 0.6 1.4 3 7
  Shaun Livingston 5 0 23 0.467 0 0.714 1 0.8 1.8 2.8 0.4 0.4 1.4 1.8 6.6
  Jon Leuer 5 0 13.2 0.55 0 1 0.8 2.4 3.2 0.4 0.8 0.6 0.2 1.6 5.2
  Luc Mbah a Moute 2 0 17 0.364 0 0 0.5 3.5 4 0 0.5 1 1 2 4
  Larry Sanders 5 0 10.4 0.462 0 0.5 1 2 3 0.2 0.6 0.8 0.4 2.6 2.6
  Jon Brockman 3 0 4 0.25 0-Jan 0 1.3 1 2.3 0 0 0 0 0.3 0.7
Team Averages 5 0 240 0.412 0.253 0.747 13.2 30.8 44 21.2 8 5.4 14.4 21.2 90.8
Opponents 5 0 240 0.413 0-Jan 0.729 12.6 35.4 48 21.2 6.8 5.8 19.2 21 89.6
 PLAYER TOTALS
        REBOUNDS 
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Brandon Jennings 5 5 189  32-85  5-28  19-23 7 10 17 25 5 1 14 5 88
  Stephen Jackson 5 5 146  22-68  5-26  13-16 7 10 17 16 8 1 18 17 62
  Andrew Bogut 4 4 135  25-58  0-0  7-12 7 33 40 11 5 7 5 13 57
  Beno Udrih 4 0 74  16-31  2-8  2-4 3 3 6 10 0 0 6 4 36
  Ersan Ilyasova 5 5 127  14-32  2-4  5-7 10 24 34 5 4 3 7 15 35
  Carlos Delfino 3 2 104  12-30  6-15  3-5 2 17 19 7 5 2 1 7 33
  Shaun Livingston 5 0 115  14-30  0-0  5-7 5 4 9 14 2 2 7 9 33
  Mike Dunleavy 3 3 91  8-25  5-14  10-13 3 10 13 12 3 0 6 5 31
  Drew Gooden 3 1 56  14-27  0-2  2-2 8 11 19 3 0 2 3 5 30
  Jon Leuer 5 0 66  11-20  0-1  4-4 4 12 16 2 4 3 1 8 26
  Larry Sanders 5 0 52  6-13  0-1  1-2 5 10 15 1 3 4 2 13 13
  Luc Mbah a Moute 2 0 34  4-11  0-0  0-0 1 7 8 0 1 2 2 4 8
  Jon Brockman 3 0 12  1-4  0-0  0-0 4 3 7 0 0 0 0 1 2
Team Totals 5 0 1,200  179-434  25-99  71-95 66 154 220 106 40 27 72 106 454
Opponents 5 0  --  161-390  24-83  102-140 63 177 240 106 34 29 96 105 448

 



Business
Business Leaders
Business Schools
Busienss Courses
Software Companies
Finance Companies
Insurance Companies
US Banks
Health Insurance
US Hospitals
Health Departments
Beauty Tips for Eye
DMAE
Tennis
Olympics
NFL
NHL
US Destinations
US Departments
Shipping Companies
World
Hollywood Movies
Bollywood Movies
Tollywood Movies
US Presidents List