AFC Buffalo-Bills Miami Dolphins Baltimore Ravens
NFC

Important links in other categories

Hollywood Upcoming Movies
USA Software Companies
Tennis Tournaments
Finance Companies
Shipping Companies
USA Banks List
London Olympics
Beauty Tips for Hair
Southeast Asian Games
USA Hospitals


Minnesota Vikings Rosters 2011

No Name Pos Status Height Weight Birthdate Exp College
39 Abdullah, Husain DB ACT  6'0" 204 7/27/1985 4 Washington State
69 Allen, Jared DE ACT  6'6" 270 4/3/1982 8 Idaho State
21 Allen, Asher DB ACT  5'9" 194 1/22/1988 3 Georgia
  Arceneaux, Emmanuel WR ACT  6'2" 12:00 AM 9/17/1987 1/0/1900 Alcorn State
  Awasom, Adrian DE ACT  6'5" 280 10/25/1983 1/3/1900 North Texas
  Ballard, Christian DT UDF  6'4" 12:00 AM 1/3/1989 1/0/1900 Iowa
19 Baskett, Hank WR ACT  6'4" 220 9/4/1982 6 New Mexico
87 Berrian, Bernard WR ACT  6'1" 185 12/27/1980 8 Fresno State
3 Bomar, Rhett QB ACT  6'2" 225 7/2/1985 1 Sam Houston State
27 Booker, Lorenzo RB ACT  5'10" 7/9/1900 6/14/1984 3 Florida State
54 Brinkley, Jasper LB ACT  6'1" 252 7/12/1985 3 South Carolina
79 Brown, Patrick T ACT  6'5" 310 12/25/1986 2 Central Florida
84 Brown, Freddie WR ACT  6'4" 200 6/24/1986 1 Utah
  Burton, Brandon DB UDF  6'0" 12:00 AM 7/31/1989 1/0/1900 Utah
  Burton, Stephen WR UDF  6'1" 12:00 AM 12/11/1989 0 West Texas A&M
85 Camarillo, Greg WR ACT  6'1" 7/8/1900 4/18/1982 6 Stanford
  Castille, Simeon DB ACT  6'0" 12:00 AM 10/12/1985 1/2/1900 Alabama
62 Cook, Ryan T ACT  6'6" 328 5/8/1983 6 New Mexico
31 Cook, Chris DB ACT  6'2" 212 2/15/1987 2 Virginia
68 Cooper, Jon C ACT  6'2" 291 10/1/1986 3 Oklahoma
44 D'Imperio, Ryan LB ACT  6'3" 241 8/15/1987 1 Rutgers
72 DeGeare, Chris OG ACT  6'4" 335 2/17/1987 2 Wake Forest
83 Dugan, Jeff TE ACT  6'4" 258 4/8/1981 8 Maryland
91 Edwards, Ray DE ACT  6'5" 268 1/1/1985 6 Purdue
90 Evans, Fred NT ACT  6'4" 305 11/6/1983 6 Texas State
59 Farwell, Heath LB ACT  6'0" 235 12/31/1981 7 San Diego State
37 Frampton, Eric DB ACT  5'11" 205 2/6/1984 5 Washington State
  Fusco, Brandon C UDF  6'4" 306 7/26/1988 1/0/1900 Slippery Rock
32 Gerhart, Toby RB ACT  6'0" 231 3/28/1987 2 Stanford
52 Greenway, Chad LB ACT  6'2" 242 1/12/1983 6 Iowa
97 Griffen, Everson DE ACT  6'3" 9/29/1900 12/22/1987 2 USC
23 Griffin, Cedric DB ACT  6'0" 203 11/11/1982 6 Texas
98 Guion, Letroy DT ACT  6'4" 10/29/1900 6/21/1987 4 Florida State
12 Harvin, Percy WR ACT  5'11" 184 5/28/1988 3 Florida
50 Henderson, Erin LB ACT  6'3" 244 7/1/1986 4 Maryland
56 Henderson, E.J. LB ACT  6'1" 245 8/3/1980 9 Maryland
64 Herrera, Anthony G ACT  6'2" 315 6/14/1980 8 Tennessee
  Homan, Ross LB UDF  6'1" 240 3/5/1987 1/0/1900 Ohio State
76 Hutchinson, Steve G ACT  6'5" 313 11/1/1977 11 Michigan
13 Iglesias, Juaquin WR ACT  6'1" 205 8/22/1987 2 Oklahoma
7 Jackson, Tarvaris QB ACT  6'2" 8/12/1900 4/21/1983 6 Alabama State
95 Johnson, Tremaine DT ACT  6'2" 285 9/26/1985 1 LSU
11 Johnson, Jaymar WR ACT  6'0" 176 7/10/1984 3 Jackson State
25 Johnson, Tyrell DB ACT  6'0" 207 5/19/1985 4 Arkansas State
73 Kennedy, Jimmy DT ACT  6'4" 320 11/15/1979 9 Penn State
40 Kleinsasser, Jimmy TE ACT  6'3" 9/28/1900 1/31/1977 13 North Dakota
5 Kluwe, Chris P ACT  6'4" 215 12/24/1981 7 UCLA
51 Leber, Ben LB ACT  6'3" 244 12/7/1978 10 Kansas State
17 Lewis, Greg WR ACT  6'0" 185 2/12/1980 9 Illinois
71 Loadholt, Phil OT ACT  6'8" 343 1/21/1986 3 Oklahoma
46 Loeffler, Cullen C ACT  6'5" 241 1/27/1981 8 Texas
8 Longwell, Ryan K ACT  6'0" 200 8/16/1974 15 California
  Love, DeMarcus T UDF  6'4" 315 3/7/1988 1/0/1900 Arkansas
74 McKinnie, Bryant T ACT  6'8" 335 9/23/1979 10 Miami (Fla.)
  Olsen, Seth OG ACT  6'5" 308 12/17/1985 1/2/1900 Iowa
55 Onatolu, Kenny LB ACT  6'2" 225 10/8/1982 3 Nebraska-Omaha
  Parks, Cord DB ACT  5'10" 178 11/12/1986 1/1/1900 Northeastern
28 Peterson, Adrian RB ACT  6'1" 217 3/21/1985 5 Oklahoma
  Ponder, Christian QB UDF  6'2" 229 2/25/1988 0 Florida State
9 Ramsey, Patrick QB ACT  6'2" 225 2/14/1979 9 Tulane
  Raymond, Mistral DB UDF  6'1" 194 9/7/1987 1/0/1900 South Florida
  Reed, D'Aundre DE UDF  6'4" 261 1/1/1988 0 Arizona
18 Rice, Sidney WR ACT  6'4" 202 9/1/1986 5 South Carolina
96 Robison, Brian DE ACT  6'3" 259 4/27/1983 5 Texas
  Rudolph, Kyle TE UDF  6'6" 259 11/9/1989 1/0/1900 Notre Dame
33 Sanford, Jamarca DB ACT  5'10" 7/18/1900 8/27/1985 3 Mississippi
29 Sheppard, Lito DB ACT  5'10" 194 4/8/1981 10 Florida
35 Sherels, Marcus DB ACT  5'10" 175 9/30/1987 1 Minnesota
81 Shiancoe, Visanthe TE ACT  6'4" 250 6/18/1980 9 Morgan State
65 Sullivan, John C ACT  6'4" 301 8/8/1985 4 Notre Dame
38 Tahi, Naufahu RB ACT  6'0" 254 10/30/1981 6 Brigham Young
41 Walker, Frank DB ACT  5'11" 200 8/6/1981 9 Tuskegee
14 Webb, Joe QB ACT  6'4" 8/7/1900 11/14/1986 2 Alabama-Birmingham
66 Welch, Thomas OT ACT  6'7" 310 6/19/1987 1 Vanderbilt
93 Williams, Kevin DT ACT  6'5" 311 8/16/1980 9 Oklahoma State
20 Williams, Madieu DB ACT  6'1" 203 10/18/1981 8 Maryland
94 Williams, Pat DT ACT  6'3" 11/12/1900 10/24/1972 15 Texas A&M
26 Winfield, Antoine DB ACT  5'9" 180 6/24/1977 13 Ohio State
34 Young, Albert RB ACT  5'10" 209 2/25/1985 3 Iowa

ACT = Active
RES = Injured Reserve
NON = Non-football injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

Minnesota Schedule Minnesota Roster Minnesota Stats Minnesota Salary
Business
Business Leaders
Business Schools
Busienss Courses
Software Companies
Finance Companies
Insurance Companies
US Banks
Health Insurance
US Hospitals
Health Departments
Beauty Tips for Eye
DMAE
Tennis
Olympics
NFL
NHL
US Destinations
US Departments
Shipping Companies
World
Hollywood Movies
Bollywood Movies
Tollywood Movies
US Presidents List


 
NFL Season
NFL Salaries
NFL Rosters
NFL Schedule
NFL Stats
NFL Power Rankings