WC New Jersey Devils New York Islanders New York Rangers Philadelphia Flyers Pittsburgh Penguins Boston Bruins Buffalo Sabres Montreal Canadiens Ottawa Senators Toronto Maple Leafs Winnipeg Jets Carolina Hurricanes Florida Panthers Tampa-Bay-Lightning Washington Capitals
EC Chicago Blackhawks Columbus B. Jackets Detroit Red Wings Nashville Predators St. Louis Blues Calgary Flames Colorado Avalanche Edmonton Oilers Minnesota Wild Vancouver Canucks Anaheim Ducks Dallas Stars Los Angeles Kings Phoenix Coyotes San Jose Sharks

Important links in other categories

Hollywood Upcoming Movies
USA Software Companies
Tennis Tournaments
Finance Companies
Shipping Companies
USA Banks List
London Olympics
Beauty Tips for Hair
Southeast Asian Games
USA Hospitals


Nashville Predators Players

Nashville Predators Schedule Nashville Predators Roster Nashville Predators Salary

Nashville Predators 2011 Rosters

Forwards
Pos. NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
NICLAS BERGFORS   6' 0" 200 7-Mar-87 24 SODERTALJE, SWE
10 MARTIN ERAT   6' 0" 200 29-Aug-81 29 TREBIC, CZE
12 MIKE FISHER   6' 1" 208 5-Jun-80 31 PETERBOROUGH, ON, CAN
5 BLAKE GEOFFRION   6' 1" 192 3-Feb-88 23 PLANTATION, FL, USA
24 MATT HALISCHUK   5' 11" 185 1-Jun-88 23 TORONTO, ON, CAN
27 PATRIC HORNQVIST   5' 11" 188 1-Jan-87 24 SOLLENTUNA, SWE
74 SERGEI KOSTITSYN   6' 0" 210 20-Mar-87 24 NOVOPOLOTSK, BLR
11 DAVID LEGWAND   6' 2" 204 17-Aug-80 30 DETROIT, MI, USA
16 CAL O'REILLY   6' 0" 187 30-Sep-86 24 TORONTO, ON, CAN
25 JERRED SMITHSON   6' 3" 206 4-Feb-79 32 VERNON, BC, CAN
13 NICK SPALING   6' 1" 196 19-Sep-88 22 PALMERSTON, ON, CAN
ZACK STORTINI   6' 4" 215 11-Sep-85 25 ELLIOT LAKE, ON, CAN
22 JORDIN TOOTOO   5' 9" 197 2-Feb-83 28 CHURCHILL, MB, CAN
33 COLIN WILSON   6' 1" 214 20-Oct-89 21 GREENWICH, CT, USA
Defensemen
Pos. NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
7 JONATHON BLUM   6' 1" 190 30-Jan-89 22 LONG BEACH, CA, USA
51 FRANCIS BOUILLON   5' 8" 198 17-Oct-75 35 NEW YORK CITY, NY, USA
JACK HILLEN   5' 10" 190 24-Jan-86 25 MINNETONKA, MN, USA
8 KEVIN KLEIN   6' 1" 201 13-Dec-84 26 KITCHENER, ON, CAN
20 RYAN SUTER "A"  6' 1" 198 21-Jan-85 26 MADISON, WI, USA
6 SHEA WEBER "C"  6' 4" 234 14-Aug-85 26 SICAMOUS, BC, CAN
Goalies
Pos. NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
39 ANDERS LINDBACK   6' 6" 205 3-May-88 23 GAVLE, SWE
35 PEKKA RINNE   6' 5" 207 3-Nov-82 28 KEMPELE, FIN

 

Business
Business Leaders
Business Schools
Busienss Courses
Software Companies
Finance Companies
Insurance Companies
US Banks
Health Insurance
US Hospitals
Health Departments
Beauty Tips for Eye
DMAE
Tennis
Olympics
NFL
NHL
US Destinations
US Departments
Shipping Companies
World
Hollywood Movies
Bollywood Movies
Tollywood Movies
US Presidents List


 
NHL Season
NHL Rosters
NHL Schedule
NHL Salaries