AFC Buffalo-Bills Miami Dolphins Baltimore Ravens
NFC

Important links in other categories

Hollywood Upcoming Movies
USA Software Companies
Tennis Tournaments
Finance Companies
Shipping Companies
USA Banks List
London Olympics
Beauty Tips for Hair
Southeast Asian Games
USA Hospitals


New York Jets Stats 2011

TEAM STATISTICS

  Jets Opponents
TOTAL FIRST DOWNS 54 65
FIRST DOWNS (Rushing-passing-by penalty) 17 - 32 - 5 21 - 39 - 5
THIRD DOWN CONVERSIONS 19/42 17/38
FOURTH DOWN CONVERSIONS 3-Feb 0/3
TOTAL OFFENSIVE YARDS 956 971
OFFENSE (Plays-Average Yards) 181 - 5.3 196 - 5.0
TOTAL RUSHING YARDS 359 372
RUSHING (Plays-Average Yards) 89 - 4.0 98 - 3.8
TOTAL PASSING YARDS 597 599
PASSING (Comp-Att-Int-Avg) 54 - 89 - 1 - 6.9 57 - 90 - 3 - 7.3
SACKS 8 3
FIELD GOALS 3-Feb 6-Jun
TOUCHDOWNS 8 6
(Rushing-Passing-Returns-Defensive) 3 - 5 - 0 - 0 2 - 3 - 0 - 1
TIME OF POSSESSION 27:50:00 32:10:00
TURNOVER RATIO 1

PASSING STATISTICS

Player  Att  Comp  Yds  Comp %  Yds/Att  TD  TD %  INT  INT %  Long  Sck  Sack/Lost  Rating
Mark Sanchez 89 54 616 4:48 PM 6.9 1/5/1900 5.6 1 1.1 58 3 19 95.5

RUSHING STATISTICS

Player  Att  Yds  Yds/Att  Long  TD
Shonn Greene 45 198 4.4 23 1
LaDainian Tomlinson 35 141 4 12:00 AM 2
Mark Sanchez 5 11 2.2 6 0
Brad Smith 2 11 5.5 12:00 AM 0
Joe McKnight 1 2 2 2 0
Jerricho Cotchery 1 -4 -4 -4.0 0

RECEIVING STATISTICS

Player  Rec  Yds  Yds/Rec  Long  TD
Dustin Keller 14 121 8.6 20 0
Jerricho Cotchery 12 146 12.2 12:00 AM 1/1/1900
Braylon Edwards 9 164 18.2 37 1
Santonio Holmes 9 127 14.1 45 1/2/1900
LaDainian Tomlinson 6 19 3.2 13 1/1/1900
Brad Smith 2 25 12.5 16 1/0/1900
Shonn Greene 1 9 9 9 1/0/1900
Ben Hartsock 1 5 5 5 1/0/1900

FIELD GOAL STATISTICS

Player  1-19 A  1-19 M  20-29 A  20-29 M  30-39 A  30-39 M  40-49 A  40-49 M  50+ A  50+ M
Nick Folk 0 0 0 0 1/2/1900 1/1/1900 1 1 0 0
TOTAL 0 0 0 0 1/2/1900 1/1/1900 1 1 0 0
OPPONENTS TOTAL 0 0 1 1 3 1/3/1900 1 1 1 1

PUNTING STATISTICS

Player  Punts  Avg  Touchbacks/g  IN 20  Long  Blck
Steve Weatherford 15 40.9 6 3 3/5/1900 1/0/1900
TOTAL 15 40.9 6 3 3/5/1900 1/0/1900
OPPONENTS TOTAL 9 42.1 1 2 2/24/1900 1/0/1900

PUNT RETURN STATISTICS

Player  Returns  FC  Yds/Ret  Long  TD
Jerricho Cotchery 2 3 10 15 1/0/1900
Antonio Cromartie 1 0 -1 -1 1/0/1900
TOTAL 3 3 6.3 15 0
OPPONENTS TOTAL 4 2 13 41 1/0/1900

KICK RETURN STATISTICS

Player  Returns  Yds  Yds/Ret  Long  TD
Antonio Cromartie 6 191 31.8 47 0
Brad Smith 3 40 13.3 23 1/0/1900
Jerricho Cotchery 2 23 11.5 12 1/0/1900
Kyle Wilson 1 26 26 26 1/0/1900
Robert Turner 1 6 6 6 0
TOTAL 13 286 22 47 0
OPPONENTS TOTAL 11 222 20.2 33 0

DEFENSE STATISTICS

Player  Comb  Total  Assist  Sck  Fumb
David Harris 30 25 5 0 1/0/1900
Eric Smith 26 21 5 0 0
Brodney Pool 20 17 3 0 1/0/1900
Mike DeVito 14 11 3 0 1/1/1900
Darrelle Revis 15 10 5 0 1/0/1900
Calvin Pace 10 10 0 3 1/1/1900
Shaun Ellis 9 9 0 2 1/0/1900
Drew Coleman 9 8 1 1 1/0/1900
Antonio Cromartie 8 8 0 0 0
Sione Pouha 14 7 7 1 0
Bart Scott 9 7 2 0 1/0/1900
Jason Taylor 7 6 1 0 1/0/1900
Dwight Lowery 7 6 1 0 0
Bryan Thomas 6 4 2 0 0
Trevor Pryce 8 3 5 1 1/0/1900
Jamaal Westerman 4 2 2 0 1/0/1900
James Ihedigbo 3 2 1 0 0
Josh Mauga 3 1 2 0 0
Marquice Cole 2 1 1 0 0
Steve Weatherford 1 1 0 0 1/0/1900
Brad Smith 1 1 0 0 0
Joe McKnight 1 1 0 0 0
D'Brickashaw Ferguson 1 1 0 0 1/0/1900
Emanuel Cook 1 1 0 0 0
Lance Laury 1 0 1 0 0
TEAM TOTAL 220 173 47 8 2
OPPONENTS TOTAL 201 156 45 3 2

INTERCEPTION STATISTICS

Player  Int  Yds  Yds/Int  Long  TD
David Harris 1 58 58 58 0
Brodney Pool 1 9 9 9 0
Bryan Thomas 1 1 1 1 0
TOTAL 3 68 22.7 58 0
OPPONENTS TOTAL 1 23 23 23 0

New York Jets Schedule New York Jets Roster New York Jets Stats New York Jets Salary
Business
Business Leaders
Business Schools
Busienss Courses
Software Companies
Finance Companies
Insurance Companies
US Banks
Health Insurance
US Hospitals
Health Departments
Beauty Tips for Eye
DMAE
Tennis
Olympics
NFL
NHL
US Destinations
US Departments
Shipping Companies
World
Hollywood Movies
Bollywood Movies
Tollywood Movies
US Presidents List


 
NFL Season
NFL Salaries
NFL Rosters
NFL Schedule
NFL Stats
NFL Power Rankings